Female 15 - 17
SC LC
50 Free Katie Blewett 00:27.41 1996-Jan-01 Morgan Langford 00:28.54 2023-Apr-30
100 Free Braedi Hamar 00:59.18 2023-Feb-12 Braedi Hamar 01:01.49 2023-Mar-05
200 Free Morgan Langford 02:10.21 2023-Jun-24 Braedi Hamar 02:14.09 2023-Jun-04
400 Free Taylor Fitzgerald 04:41.31 2021-Jun-21 Braedi Hamar 04:51.73 2023-Jun-02
800 Free Morgan Langford 09:45.87 2023-Jun-25 Braedi Hamar 10:07.01 2022-Mar-13
1500 Free Rebecca Elefson 19:08.23 2023-Feb-12
50 Back Morgan Langford 00:30.20 2023-Jun-25 Morgan Langford 00:31.23 2023-Mar-04
100 Back Taylor Fitzgerald 01:04.07 2021-Jul-10 Taylor Fitzgerald 01:05.50 2020-Mar-08
200 Back Taylor Fitzgerald 02:17.40 2021-Jun-21 Taylor Fitzgerald 02:22.74 2020-Mar-07
50 Breast Rowan Smith 00:35.07 2022-Dec-09 Rowan Smith 00:36.29 2023-Mar-18
100 Breast Rowan Smith 01:16.01 2022-Dec-11 Jessa Capnerhurst 01:18.94 2007-Jul-05
200 Breast Rowan Smith 02:45.19 2022-Dec-10 Rowan Smith 02:51.75 2023-Mar-16
50 Fly Morgan Langford 00:29.57 2022-Dec-10 Morgan Langford 00:29.97 2023-Jun-03
100 Fly Taylor Fitzgerald 01:05.74 2021-Jun-21 Morgan Langford 01:07.86 2023-Jun-04
200 Fly Taylor Fitzgerald 02:26.49 2021-Oct-30 Kimberley Bryan 02:37.08 2002-Apr-26
100 Medley Morgan Langford 01:07.77 2023-Jan-28
200 Medley Morgan Langford 02:25.58 2022-Dec-09 Morgan Langford 02:30.09 2023-Jun-02
400 Medley Morgan Langford 05:13.40 2022-Mar-11 Morgan Langford 05:28.08 2023-Mar-03
Male 15 - 17
SC LC
50 Free Cale Murdock 00:24.16 2020-Mar-31 Tim Routtu 00:25.59 2005-Jul-05
100 Free Cale Murdock 00:51.96 2020-Mar-31
200 Free Cale Murdock 01:51.01 2020-Mar-31
400 Free Cale Murdock 03:58.31 2020-Dec-12
800 Free Cale Murdock 08:30.15 2021-Mar-31
1500 Free Jadyn Johnston 17:00.68 2021-Jun-21
50 Back Jadyn Johnston 00:27.03 2020-Dec-05
100 Back Jadyn Johnston 00:57.53 2022-Mar-10
200 Back Jadyn Johnston 02:04.73 2022-Mar-13
50 Breast Jadyn Johnston 00:31.16 2022-Feb-06
100 Breast Jadyn Johnston 01:08.92 2021-Jun-21
200 Breast Ian White 02:29.45 1989-Jun-17
50 Fly Cale Murdock 00:26.21 2020-Dec-12
100 Fly Jadyn Johnston 00:57.41 2022-Mar-13
200 Fly Jadyn Johnston 02:05.63 2021-Nov-14
100 Medley Jadyn Johnston 00:59.81 2022-Feb-06
200 Medley Jadyn Johnston 02:07.43 2021-Jun-21
400 Medley Jadyn Johnston 04:30.64 2022-Mar-11