Training Schedule - 2021 -2022
Williams Lake Blue Fins Schedule As of 5/27/2022 12:27:36 AM Pacific Standard Time
Times with an asterisk () are mandatory
Pre-competitive | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Juniors 1 - 3 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
SWIMS | 5:15 - 6:30 PM | 5:15 - 6:30 PM | 3:30 - 5:15 PM | |||
Super Novice - 2 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
3:30-4:15 | 3:30 - 4:15 PM | 3:30 - 4:15 PM | ||||
4:15-5:00pm | 4:15 - 5:00 PM | 4:15 - 5:00 PM | ||||
5pm-5:45pm | 5:00 - 5:45 PM | 5:00 - 5:45 PM | ||||
Novice (1 x week) - 1 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
SWIMS | 4:00 - 4:45 PM | |||||
Juniors (2x week) - 2 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
SWIMS | 5:15 - 6:30 PM | 5:15 - 6:30 PM | ||||
Competitive | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Seniors 1 - 5 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
Dryland |
3:30
-
4:30 PM
Total Ice
|
|||||
SWIMS (AM) | 6:30 - 8:00 AM | 8:00 - 11:00 AM | ||||
SWIMS (PM) | 3:30 - 5:15 PM | 5:15 - 6:30 PM | 3:30 - 5:15 PM | |||
Seniors 2 - 8 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
Dryland | 3:30 - 4:30 PM | 3:30 - 4:30 PM | ||||
SWIMS | 3:30 - 5:15 PM | 6:15 - 8:00 AM | 3:30 - 5:15 PM | 6:15 - 8:00 AM | 6:15 - 8:00 AM | 8:00 - 11:00 AM |
Seniors 3 - 9 training sessions per week - Sep 7 2021 to May 31 2022 | ||||||
Dryland | 3:30 - 4:30 PM | 3:30 - 4:30 PM | ||||
SWIMS (AM) | 6:15 - 8:00 AM | 6:15 - 8:00 AM | 6:15 - 8:00 AM | 8:00 - 11:00 AM | ||
SWIMS (PM) | 3:30 - 5:15 PM | 3:30 - 5:15 PM | 3:30 - 5:15 PM |